Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFF0424D1Z5
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | COPPER WITH ALUMINIUM |
| Coating | Color Coated |
| Refrigerant Used | R134A |
| Pipe Material | copper |
| Color | ALL |
| Packaging Type | box |
| Temperature Limit | -20 |
| Power | 220 V |
| Usage/Application | REFRIGERATION |
| Brand | FIDVI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Capacity | 2 Ton |
| Phase | Single Phase |
| Casing Material | Copper |
| Color | Grey |
| Coil Tubes | Stainless Steel |
| Fins Type | Plain Al Fins |
| Fins spacing (fins per inch) | 2 |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Material | Copper |
| Coating | Color Coated |
| Usage/Application | Refrigeration |
| Brand | Fidvi |
| Pipe Material | Aluminum |
| Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Phase | Single Phase |
| Casing Material | Copper |
| Color | Grey |
| Coil Tubes | Copper |
| Fins Type | Plain Al Fins |
| Fins spacing (fins per inch) | 2 |
| Country of Origin | Made in India |
Explore More Products
© Fidvi refrigeration industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited