Mazgaon, Mumbai, Maharashtra
GST No. 27AAAFF0424D1Z5
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Type | Air-Cooled |
| Medium Used | Air |
| Usage/Application | Hydraulic and Industrial Process |
| Surface Finish | Galvanized |
| Inlet Temperature | -80 DEG |
| Outlet Temperature | -40 DEG |
| Flow Rate | 200 lpm |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Food Process Industry |
| Medium Used | Oil |
| Primary Exchanger Material | Steel |
| Size | 8 FT LONG |
| Inlet Temperature | 150 DEG CENT |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Primary Exchanger Material | Steel |
| Type | Air-Cooled |
| Usage/Application | Hydraulic and Industrial Process |
| Material | Copper Steel |
| Brand | FIDVI |
| Pressure | 500 PSI |
| Size | 15.875 MM PIPE |
| Shape | RECTANGLE |
| Medium Used | ALL |
| I deal in | New Only |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Surface Finish | powder coated |
| Material | galvanised iron |
| Voltage | 240 |
| Type | Air-Cooled |
| Usage/Application | Hydraulic and Industrial Process |
| Brand | fidvi |
| Power | 1 hp |
| Working Pressure | 500 psi |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | STAINLESS STEEL |
| Type | Air-Cooled |
| Usage/Application | Pharmaceutical industry |
| Inlet Temperature | 8 deg |
| Brand | FIDVI |
| Outlet Temperature | 12 deg |
| Liquid Flow Rate | 200 lpm |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | SPU |
| Power Source | Water |
| Material | Stainless Steel |
| Usage/Application | Water Heater |
| Brand | FIDVI |
| Power | 220 v |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Copper |
| Usage/Application | Industrial |
| Inlet Temperature | -5 |
| Outlet Temperature | +10 |
| Flow Rate | 200 lpm |
| Medium Used | refrigerant |
| Primary Exchanger Material | Copper |
| Type | Tube |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Food Process Industry |
| Inlet Temperature | 150 deg centigrade |
| Brand | FIDVI |
| Outlet Temperature | 40 DEG CENTIGRADE |
| Pressure | 250 PSI CONSTANT |
| Size | 5 ft x 5 ft |
| Diameter | 5/8: ,1/2" |
| Medium Used | Oil |
| Color | SILVER |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Fin Material | SS |
| Material | Stainless Steel |
| Heat Transfer Type | Condensers |
| Flow Type | Cross Flow |
| Usage/Application | Industrial |
| Condition | New |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | Fidvi |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Heat Transfer Type | Double Pipe |
| Usage/Application | For HVAC and Refrigerator |
| Flow Type | Cross Flow |
| Medium Used | Oil |
| Max Output Flow Rate | 0-10 m3/hr |
| Material | Stainless Steel |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 ton |
| Liquid Flow Rate | lph |
| Surface Finish | stainless steel |
| Working Pressure | 15 bar |
| Refrigerant Outlet | 1.5/8" |
| Country of Origin | Made in India |
Tubular Heat Exchanger Overview
Our tubular heat exchangers are designed for efficient thermal energy transfer and are primarily composed of two key components: the heat exchange tube bundle and the shell. Depending on the specific application and performance requirements, the tube bundle is available in two configurations:
Light Tube Type
Finned Tube Type
Shell Side: Designed for gaseous media such as flue gas, air, and other industrial gases.
Tube Side: Compatible with both gases and liquids, including water, steam, heat transfer oils, and glycol solutions.
This flexibility in design and material compatibility makes our heat exchangers suitable for a wide range of industrial heating and cooling applications.
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | copper and aluminium |
| Surface Finish | SILVER |
| Usage/Application | Pharmaceutical industry |
| Inlet Temperature | 8 deg |
| Brand | FIDVI |
| Outlet Temperature | 12 deg |
| Liquid Flow Rate | 200 lpm |
| Application | Pharmaceutical industry |
| Medium Used | Air |
| Primary Exchanger Material | Copper |
| Voltage | 240 |
| Type | Air-Cooled |
| Working Pressure | 300 psi |
| Thickness | 1.2 mm |
| Fin Space | 12/13 per inch |
| Heat Exchange Area | 250 sq ft |
| Capacity | 5tr |
| Size | 400 x400 x4 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Shape | rectangle |
| Capacity | 100 liters |
| Condenser Application | Steam Power Turbine |
| Primary Exchanger Material | Steel |
| Usage/Application | Oil |
| Work Pressure | 150 psi |
| Tube Diameter | 15.875 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial Use |
| Capacity | 100 TR |
| Brand | FIDVI |
| Pressure | High Pressure |
| Material | Stainless Steel |
| Size | Large |
| Country of Origin | Made in India |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Heat Transfer Type | Compact |
| Material | Stainless Steel |
| Flow Type | Cross Flow |
| Type | Air-Cooled |
| Usage/Application | Pharmaceutical industry |
| Inlet Temperature | 50 |
| Outlet Temperature | 40 |
| Brand | RECUTECH |
| Working Pressure | 200 psi |
| Heat Exchange Area | 200 sq ft |
| Capacity | 2 tr |
| Medium Used | Air |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Usage/Application | Food Process Industry |
| Heat Transfer Type | Double Pipe |
| Type | Coil |
| Medium Used | Air |
| Flow Type | Cross Flow |
| Surface Finish | Polished |
| Material | Aluminium |
Approx. Rs 1,19,999 / PieceGet Latest Price
Product Details:| Usage/Application | Food Process Industry |
| Type | Air-Cooled |
| Medium Used | Air |
| Surface Finish | Coated |
| Inlet Temperature | 150 deg cet |
| Outlet Temperature | 100 deg |
| Flow Rate | 200 lpm |
| Country of Origin | Made in India |
Approx. Rs 6,985 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Medium Used | Air |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Brand | FIDVI |
| Usage/Application | Pharmaceutical industry |
| Type | shell and tube |
| Medium Used | Water |
| Material | stainless steel |
| Inlet Temperature | 80 deg c |
| Outlet Temperature | 70 deg c |
| Flow Rate | 200 lpm |
Explore More Products
© Fidvi refrigeration industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited